What is the correct coating thickness gauge probe for each coating/substrate?
The table below shows common coating/substrate combinations. If you do not see your coating/substrate combination, please contact Elcometer to discuss your particular requirement.
Elcometer offers a free Test Sample Report. Contact us to arrange for our Technical Department to establish the most appropriate gauge for your process or application.
| SUBSTRATE | ||||||||||
| COATING | Aluminium | Brass | Bronze | Copper | Steel | Magnesium | Stainless Steel | Titanium | Uranium | Zinc |
| Aluminium | - | - | - | - | F | - | - | - | - | - |
| Anodising | NF | - | - | - | - | NF | - | - | - | - |
| Brass | - | - | - | - | F | - | - | - | - | - |
| Bronze | - | - | - | - | F | - | - | - | - | - |
| Cadmium | - | - | - | - | F | - | - | - | - | - |
| Chrome (Hard) | NF* | - | - | NF* | F | - | - | - | - | - |
| Copper | - | - | - | - | F | - | - | - | - | - |
| Eloxal | NF | - | - | - | F | - | - | - | - | - |
| Eproxy | NF | NF | NF | NF | F | - | NF | NF | - | NF |
| Galvanising | - | - | - | - | F | - | - | - | - | - |
| Lacquer | NF | NF | NF | NF | F | - | NF | NF | - | NF |
| Metal Spray | - | - | - | - | F | - | - | - | - | - |
| Molybenum Disulphide | - | - | - | - | F | - | NF | - | - | - |
| Nickel (Electroless) | NF* | NF* | - | NF* | F | - | - | - | - | - |
| Paint | NF | NF | NF | NF | F | NF | NF | NF | NF | NF |
| Plastic | NF | NF | NF | NF | F | NF | NF | NF | NF | NF |
| Plating | - | - | - | - | F | - | - | - | - | - |
| Rubber | NF | - | - | - | F | - | - | - | NF | - |
| Resist | - | - | - | NF | - | - | - | - | - | - |
| Tin | - | - | - | - | F | - | - | - | - | - |
| Varnish | NF | NF | NF | NF | F | - | - | - | - | - |
| Zinc | - | - | - | - | F | - | - | - | - | - |
NF: use Non-Ferrous probe
F: use Ferrous probe
* : known sample required for calibration