Elcometer 309 Delta T Hygrometer - Discontinued

Replaced by the Elcometer 319 Dewpoint Meter
The Elcometer 309 Delta T Hygrometer provides a simple and fast measurement of the two critical climate parameters within coatings:
- Delta T (TΔ): The difference between the surface temperature (Ts) and the dewpoint temperature (Td). When TΔ is less than 3ºC (5ºF) painting should not occur.
- Relative Humidity (RH): Expressed as a percentage, RH is the ratio of the amount of water vapour actually held by the air compared to the maximum amount of water vapour the air could hold at a given temperature. Typical maximum RH values specified by paint manufacturers are between 75% and 85%.
Technical Specification
| Part Number | Description |
| - | Elcometer 309 Delta T Hygrometer |
| Operating Range | -20ºC to +80ºC (-4ºF to +176ºF) |
| Surface Temperature (TS) | -20ºC to +80ºC (-4ºF to +176ºF) |
| Relative Humidity (RH) & Accuracy1 | 0% to 100% RH (±3%) (Default upper limit 75%, user adjustable) |
| Resolution | 0.1ºC (0.1ºF) / 0.1% |
| Power Supply | 2 x AA batteries or via USB Cable |
| Battery Life | Greater than 40 hours (Backlight off) |
| Dimensions | 180 x 75 x 35mm (7 x 3 x 1.4”) |
| Weight | 300g (10.6oz) |
| Packing List | Elcometer 309 Delta T Hygrometer, wrist strap, 2 x AA batteries, protective carry case/pouch with belt clip, RH probe calibration certificate and operating instructions. |
Standards
BS 7079-B4, ISO 8502-4