
The Elcometer 123 Profile Gauge measures the peak-to-valley height of a blast cleaned surface in a similar way to the Elcometer 224 Digital Surface Profile Gauge.
Part Number | Description | Certificate |
E123A--M- | Elcometer 123 Surface Profile Gauge, Metric Version | ο |
Range | 0 - 1000µm (0 - 40mils) | |
Scale | 2µm (0.1 mil) | |
Dimensions | 105 x 55 x 25mm (4.1 x 2.2 x 1”) | |
Weight | 335g (12oz) | |
Packing List | Elcometer 123 Surface Profile Gauge, glass slide, 2mm allen key, carry case and operating instructions |
STANDARDS:
ASTM D 4417-B, SANS 5772, SSPC PA 17, US Navy NSI 009-32, US Navy PPI 63101-000
ο Optional Calibration Certificate available