Sagola Antistatik-Luftschläuche

Sagola Antistatik-Luftschlauch leicht, biegsam, gut kontrollierbar und verschlingungsfrei.
Sagola Antistatik-Luftschläuche

Sagola Antistatik-Luftschlauch leicht, biegsam, gut kontrollierbar und verschlingungsfrei.
Zusammenfassung
Sagola Antistatik-Luftschläuche
- Antistatik-EPDM-Kautschukschlauch.
- Textil-Außenverstärkung.
- Ideal zum Spritzen in der Kabine.
- Hochsichere gecrimpte Endstücke, die den hohen Temperaturen in der Kabine standhalten.
- Keine Flanschverbindungen und deshalb ein reduziertes Risiko von Lecks in Folge von Ausdehnung.
Technische Spezifikationen
Sagola Antistatik-Luftschläuche
| Max. Arbeitsdruck | 20bar (290psi) |
| Berstdruck | 60bar (870psi) |
| Temperaturbereich | -40°C to 120°C (-40°F to 248°F) |
| Abmessungen (I/D x A/D) | 6 x 12mm (0,24 x 0,47”) und 8 x 15mm (0,31 x 0,59”) |
| Material (innen) | EPDM-Kautschuk |
| Material (außen) | Textilverstärkung |
| Farbe | Blau |
| Anschlüsse | 6,35-mm-Kupplungen (1/4”), weiblich, mit konischem Verschluss und Quetschverschraubung zum leichten Anbauen des Anschlusses |
| Leitendes Rohr | < 1 M Ω |
| Konformität | 97/23/CE, UNE - EN 559 |
APPLIKATIONSLEITFADEN
Sagola Antistatik-Luftschläuche
| Produkt | System | Pressure Tanks | Pumps | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bestellnummer | Length |
Standard
|
Dicht
|
Klebend
|
Scheuernd
|
Air Spray
|
Luftunterstützt Airless
|
Airless
|
Elcometer P2-5T
|
Elcometer P10T
|
Elcometer P10TS
|
Elcometer P25T & P50T
|
Elcometer P30B & P60B
|
Elcometer Kara
|
Elcometer Kara - 40A
|
Elcometer Baltic
|
Elcometer Riga
|
Elcometer Typhoon
|
Elcometer Hudson
|
| 56414024 | 6m (19,7ft) | Ja | Nein | Nein | Nein | Ja | Nein | Nein | Nein | Ja | Nein | Ja | Ja | Ja | Nein | Nein | Nein | Nein | Ja |
| 56414025 | 11m (36,1ft) | Ja | Nein | Nein | Nein | Ja | Nein | Nein | Nein | Nein | Nein | Ja | Ja | Ja | Nein | Nein | Nein | Nein | Ja |
| 56414027 | 16m (52,5ft) | Ja | Nein | Nein | Nein | Ja | Nein | Nein | Nein | Nein | Nein | Ja | Ja | Ja | Nein | Nein | Nein | Nein | Ja |
| PT56414028 | 21m (68,9ft) | Ja | Nein | Nein | Nein | Ja | Nein | Nein | Nein | Nein | Nein | Ja | Ja | Ja | Nein | Nein | Nein | Nein | Ja |
| 56414026 | 26m (85,3ft) | Ja | Nein | Nein | Nein | Ja | Nein | Nein | Nein | Nein | Nein | Nein | Ja | Nein | Nein | Nein | Nein | Ja | |
| Bestellnummer | 56414024 |
| Länge | 6m (19,7ft) |
| Standard | Ja |
| Dicht | Nein |
| Klebend | Nein |
| Scheuernd | Nein |
| Air Spray | Ja |
| Luftunterstützt Airless | Nein |
| Airless | Nein |
| Elcometer P2-5T | Nein |
| Elcometer P10T | Ja |
| Elcometer P10TS | Nein |
| Elcometer P25T & P50T | Ja |
| Elcometer P30B & P60B | Ja |
| Elcometer Kara | Ja |
| Elcometer Kara - 40A | Nein |
| Elcometer Baltic | Nein |
| Elcometer Riga | Nein |
| Elcometer Typhoon | Nein |
| Elcometer Hudson | Ja |
| Bestellnummer | 56414025 |
| Länge | 11m (36,1ft) |
| Standard | Ja |
| Dicht | Nein |
| Klebend | Nein |
| Scheuernd | Nein |
| Air Spray | Ja |
| Luftunterstützt Airless | Nein |
| Airless | Nein |
| Elcometer P2-5T | Nein |
| Elcometer P10T | Nein |
| Elcometer P10TS | Nein |
| Elcometer P25T & P50T | Ja |
| Elcometer P30B & P60B | Ja |
| Elcometer Kara | Ja |
| Elcometer Kara - 40A | Nein |
| Elcometer Baltic | Nein |
| Elcometer Riga | Nein |
| Elcometer Typhoon | Nein |
| Elcometer Hudson | Ja |
| Bestellnummer | 56414027 |
| Länge | 16m (52,5ft) |
| Standard | Ja |
| Dicht | Nein |
| Klebend | Nein |
| Scheuernd | Nein |
| Air Spray | Ja |
| Luftunterstützt Airless | Nein |
| Airless | Nein |
| Elcometer P2-5T | Nein |
| Elcometer P10T | Nein |
| Elcometer P10TS | Nein |
| Elcometer P25T & P50T | Ja |
| Elcometer P30B & P60B | Ja |
| Elcometer Kara | Ja |
| Elcometer Kara - 40A | Nein |
| Elcometer Baltic | Nein |
| Elcometer Riga | Nein |
| Elcometer Typhoon | Nein |
| Elcometer Hudson | Ja |
| Bestellnummer | PT56414028 |
| Länge | 21m (68,9ft) |
| Standard | Ja |
| Dicht | Nein |
| Klebend | Nein |
| Scheuernd | Nein |
| Air Spray | Ja |
| Luftunterstützt Airless | Nein |
| Airless | Nein |
| Elcometer P2-5T | Nein |
| Elcometer P10T | Nein |
| Elcometer P10TS | Nein |
| Elcometer P25T & P50T | Ja |
| Elcometer P30B & P60B | Ja |
| Elcometer Kara | Ja |
| Elcometer Kara - 40A | Nein |
| Elcometer Baltic | Nein |
| Elcometer Riga | Nein |
| Elcometer Typhoon | Nein |
| Elcometer Hudson | Ja |
| Bestellnummer | 56414026 |
| Länge | 26m (85,3ft) |
| Standard | Ja |
| Dicht | Nein |
| Klebend | Nein |
| Scheuernd | Nein |
| Air Spray | Ja |
| Luftunterstützt Airless | Nein |
| Airless | Nein |
| Elcometer P2-5T | Nein |
| Elcometer P10T | Nein |
| Elcometer P10TS | Nein |
| Elcometer P25T & P50T | |
| Elcometer P30B & P60B | Nein |
| Elcometer Kara | Ja |
| Elcometer Kara - 40A | Nein |
| Elcometer Baltic | Nein |
| Elcometer Riga | Nein |
| Elcometer Typhoon | Nein |
| Elcometer Hudson | Ja |
Bestellnummer
Sagola Antistatik-Luftschläuche
-
Antistatik-Luftschläuche - 2.5m (8.2ft) Ø 6x12mm (0.24 x 0.47”)- Länge: 2.5m (8.2ft)
- Bestellnummer : 56414014
-
Luftschlauch (I/D x A/D): 8mm x 15mm (0,31 x 0,59”); 6m (19,7ft)- Länge: 6m (19.7ft)
- Bestellnummer : 56414024
-
Luftschlauch (I/D x A/D): 8mm x 15mm (0,31 x 0,59”); 11m (36,1ft)- Länge: 11m (36ft)
- Bestellnummer : 56414025
-
Luftschlauch (I/D x A/D): 8mm x 15mm (0,31 x 0,59”); 16m (52,5ft)- Länge: 16m (52.5ft)
- Bestellnummer : 56414027
-
Luftschlauch (I/D x A/D): 8mm x 15mm (0,31 x 0,59”); 26m (85,3ft)- Länge: 26m (85.3ft)
- Bestellnummer : 56414026
-
Luftschlauch (I/D x A/D): 8mm x 15mm (0,31 x 0,59”); 21m (68,9ft)- Länge: 21m (68.9ft)
- Bestellnummer : PT56414028